 |
|
Category: Main/Aircraft
Sort Downloads by: Title (A\D) Date (A\D) Rating (A\D) Popularity (A\D) Resources currently sorted by: Date (New Downloads Listed First)
The P-51 Mustang  Description:  The P-51 Mustang was a long-range single-seat fighter aircraft that served with the Allied air forces during WW2. It flew mostly as a bomber escort in raids over Germany, ensuring air superiority from early 1944. The Mustang also served during the Korean War as a fighter, then in a ground attack role. The definitive version of the fighter was powered by the Packard V-1650-3, a two-stage two-speed supercharged 12-cylinder version of the legendary Rolls-Royce Merlin engine, and armed with six .50 caliber Browning machine guns. It is in my opinion the most aesthetically pleasing of all the WW2 fighters. Music: Raidiohead - 'Weird Fishes'. Version: VP6-E Filesize: 54.03 MB Added on: 15-Feb-2008 Downloads: 9700 Rating: 9.0 (10 Votes) Rate Resource | Details
The Caspian Sea Monster  Description:  The Ekranoplan, nicknamed the Caspian Sea Monster, was a Russian Wing-In-Ground effect vehicle ( WIG) which flew for the first time in 1966. It utilities the 'Ground effect', an effect occurring when a wing travels close to the ground. It could lift 1,000 tonnes, was over 100 m long, weighed 540 tonnes fully loaded, and could travel over 400 km/h (250 mi/h), mere meters above the surface of the water. Version: Filesize: 4.21 MB Added on: 21-Jan-2008 Downloads: 8929 Rate Resource | Details
Mil Mi-12 Description:  The Soviet made Mil Mi-12 (NATO name "Homer") is the largest helicopter ever built. The Mi-12 features the only two-rotor transverse scheme ever built by Mil eliminating the need for a tail rotor. In 1969 it held the helicopter lift record (88000Lbs to 7400Ft). Version: VP6-E Filesize: 8.46 MB Added on: 13-Jan-2008 Downloads: 4365 Rate Resource | Details
The North American X-15  Description:  The North American X-15 rocket plane was perhaps the most important of the USAF/USN X-series of experimental aircraft. Although not as famous as the Bell X-1, the X-15 set numerous speed and altitude records in the early 1960s, reaching the edge of space and providing data that was used in the design of later aircraft and spacecraft. Version: VP6-E Filesize: 20.40 MB Added on: 07-Jan-2008 Downloads: 5636 Rating: 8.0 (4 Votes) Rate Resource | Details | Comments (1)
The Lockheed U-2  Description:  The U-2 was designed to provide day and night, high-altitude, all-weather surveillance. Kelly Johnson's design married long glider-like wings to the fuselage of the F-104 Starfighter. The characteristics that provide it's remarkable performance also make it extremely difficult to fly. Version: VP6-E Filesize: 10.93 MB Added on: 28-Dec-2007 Downloads: 5884 Rating: 1.0 (1 Vote) Rate Resource | Details
A-10 Thunderbolt II  Description:  The A-10 was designed for high-survivability with a titanium cover surrounding both the cockpit, ammunition and fuel tank. Placement of the engines decreases the infrared signature lowering it's vulnerablity to heatseeking missiles and ground fire. Music: Supergrass - 'Tales of Endurance'. Version: VP6-E Filesize: 25.35 MB Added on: 27-Dec-2007 Downloads: 16314 Rating: 9.0 (18 Votes) Rate Resource | Details | Comments (4)
The B-2 Spirit  Description:  The Northrop Grumman B-2 Spirit is a multi-role stealth heavy bomber. The B-2's composite materials, special coatings and flying-wing design all contribute to its "stealthiness." One of the most expensive planes ever built: estimates for the costs per plane range from 1.1 to 2.2 billion USD. Music: Massive Attack - Future Proof'. Version: Filesize: 33.24 MB Added on: 27-Dec-2007 Downloads: 14556 Rating: 9.0 (6 Votes) Rate Resource | Details | Comments (1)
The BAC TSR-2  Description:  The BAC TSR-2 was to be the RAF's foremost combat aircraft for the 1960's onwards, replacing the Canberra in the Tactical Strike/Reconnaissance role. The aircraft was to have supersonic capability at tree-top height and was the first aircraft in the World to be equipped with a Head-Up-Display (HUD). The TSR project was subsequently murdered in 1964 by a short-sighted Labour government, and all project material and prototypes ordered destroyed. A decision motivated mostly by pressure from the US to not compete with their F-111 Aardvark in the global market. Music: Gary Jules - 'Mad World'. * Large File * Version: VP6-E Filesize: 38.07 MB Added on: 27-Dec-2007 Downloads: 6887 Rating: 7.0 (7 Votes) Rate Resource | Details | Comments (1)
The Bell X-1 Description:  14/10/1947, Captain Charles “Chuck” Yeager becomes the first person to fly faster than sound. Yeager breaks the sound barrier in the Bell X-1 "Glamorous Glennis", named after his wife. He was able to reach 670-mph or Mach 1.015 at Muroc Dry Lake, California. Music: Jean Michel Jarre - 'Oxygene Part II'. * Large File * Version: VP6-E Filesize: 43.49 MB Added on: 27-Dec-2007 Downloads: 4141 Rating: 9.0 (1 Vote) Rate Resource | Details | Comments (1)
F-104 Starfighter  Description:  The Lockheed F-104 Starfighter is a single-engine supersonic interceptor aircraft that served with the USAF from 1958 until 1967, and the first combat aircraft capable of sustained speeds above Mach 2. A highly innovative plane designed by Kelly Johnson to meet demands generated by the Korean war, it featured many design firsts. Music: Massive Attack - 'Teardrop'. * Large File * Version: VP6-E Filesize: 32.63 MB Added on: 27-Dec-2007 Downloads: 19344 Rating: 9.0 (8 Votes) Rate Resource | Details | Comments (2)
Select Page: [ << Previous Page ] 1 2 3 4 5 6 7 8 9 10 [ Next Page >> ] |
|
|
|
|
|  |